Sale
1 in stock
| General | Weight • 40 g (1.41 oz) Model Number • BX8071514900KF Release Year • 2023 Condition • New |
| Form Factor | • Desktops • Boxed Processor |
| Codename | • Raptor Lake Refresh |
| CPU Specifications | Total Cores • 24 Performance-cores • 8 Efficient-cores • 16 Threads • 32 Turbo Frequency • 6 GHz (Maximum) Intel Thermal Velocity Boost Frequency • 6 GHz Intel Turbo Boost Technology 3.0 Frequency • 5.8 GHz (Maximum) Performance-core Turbo Frequency • 5.6 GHz (Maximum) Efficient-core Turbo Frequency • 4.4 GHz (Maximum) Performance-core Base Frequency • 3.2 GHz Efficient-core Base Frequency • 2.4 GHz Cache • 36 MB Intel Smart Cache Total L2 Cache • 32 MB Processor Base Power • 125 W Turbo Power • 253 W (Maximum) |
| Memory | Max Memory Size (dependent on memory type) • 192 GB Memory Types • Up to DDR5 5600 MT/s • Up to DDR4 3200 MT/s Memory Channels • 2 (Maximum) Memory Bandwidth • 89.6 GB/s |
| Expansion Options | Direct Media Interface (DMI) Revision • 4.0 DMI Lanes • 8 (Maximum) Scalability • 1S Only PCI Express Revision • 5.0 • 4.0 PCI Express Configurations • Up to 1x16+4, 2x8+4 PCI Express Lanes • 20 |
| Package Specifications | Sockets Supported • FCLGA1700 CPU Configuration • 1 (Maximum) Thermal Solution Specification • PCG 2020A T JUNCTION • 100° C Package Size • 45 mm x 37.5 mm (1.77″ x 1.47″) Operating Temperature • 100° C |
| Advanced Technologies | Intel Gaussian & Neural Accelerator • 3.0 Intel Thread Director • Yes Intel Deep Learning Boost (Intel DL Boost) on CPU • Yes Intel Speed Shift Technology • Yes Intel Adaptive Boost Technology • Yes Intel Thermal Velocity Boost • Yes Intel Turbo Boost Max Technology 3.0 • Yes Intel Turbo Boost Technology • Yes Intel Hyper-Threading Technology • Yes Intel 64 • Yes Instruction Set • 64-bit Instruction Set Extensions • Intel SSE4.1 • Intel SSE4.2 • Intel AVX2 Idle States • Yes Enhanced Intel SpeedStep Technology • Yes Thermal Monitoring Technologies • Yes Intel Volume Management Device (VMD) • Yes |
| Security & Reliability | Intel Standard Manageability (ISM) • Yes Intel Secure Key • Yes Intel Control-Flow Enforcement Technology • Yes Intel AES New Instructions • Yes Intel OS Guard • Yes Execute Disable Bit • Yes Intel Boot Guard • Yes Mode-based Execute Control (MBEC) • Yes Intel Virtualization Technology (VT-x) • Yes Intel Virtualization Technology for Directed I/O (VT-d) • Yes Intel VT-x with Extended Page Tables (EPT) • Yes |
| Box Contents |
• 1 x Intel Core i9-14900KF • 1 x Intel Core i9 Case Badge / Sticker (Metallic) • 1 x Warranty • 1 x Safety Documentation |