Sale
| General | Dimensions • Height: 44 mm (1.73″) • Width: 38 mm (1.49″) • Depth: 10.7 mm (0.42″) Weight • 33 g (1.16 oz) Size • Case: 44 mm (1.73″) • Band: 140 mm - 250 mm (5.51″ - 9.84″) Color • Case: Starlight • Band: Starlight Material • Front: Glass • Back: Plastic / Sapphire Crystal • Frame: Aluminum • Band: Fluoroelastomer Connectivity • GPS + Cellular Model Number • MEPF4X/A Model Number • A3328 Release Year • 2025 Condition • New |
| Hardware & Buttons | • Digital Crown • Microphone • Side Button • Speaker / Air Vent • Optical Heart Sensor |
| Controls | • Digital Crown with haptic feedback • Side button • Double tap and wrist flick gestures • Siri with on‑device processing |
| Chip | • S10 chip with 64-bit dual-core processor • 4-core Neural Engine • 64GB capacity |
| Sensors | • Second-generation optical heart sensor • Temperature sensor • Compass • Always-on altimeter • High-g accelerometer • High dynamic range gyroscope • Ambient light sensor |
| Health & Wellness | • Cycle Tracking app with retrospective ovulation estimates • Heart Rate app • High and low heart rate notifications • Irregular rhythm notifications • Medications app • Mindfulness app • Noise app • Sleep app including sleep stages • Sleep score • Sleep apnea notifications |
| Display | • Always-On Retina display with OLED and LTPO • Tough Ion-X front glass with 4x crack resistance • Up to 1000 nits peak brightness • 2 nits minimum brightness • 326 pixels per inch |
| Audio | • Speaker • Microphone • Media playback |
| Power & Battery Life | • All‑day battery life, up to 18 hours of normal use • Up to 32 hours in Low Power Mode • Built‑in rechargeable lithium‑ion battery • Fast‑charge capable • Up to 80% charge in about 45 minutes • 15 minutes for up to 8 hours of normal use • 8 minutes for up to 8 hours of sleep tracking |
| Operating System | • watchOS |
| Workouts & Activity | Running • Custom workouts • Customizable Workout Views • Training load • Heart Rate Zones • Race Route • Pacer • Stride Length, Ground Contact Time, and Vertical Oscillation • Automatic track detection • Multisport workout Hiking • Compass with bearing, incline, elevation, and coordinates • Custom waypoints • Automatically generated waypoints to cellular connectivity • Backtrack GPS data • Offline maps with custom route creation • Topographic maps for thousands of national and regional parks (U.S. only) • Hundreds of curated hikes across all 63 U.S. national parks Cycling • Average speed, elevation gained, and distance • Connection to cycling accessories via Bluetooth • Functional Threshold Power • Power Zones • Cadence • Live Activity on iPhone Swimming • Custom workout for Pool Swim • Pool swim or open water swim • Splits and auto sets • SWOLF score • Automatic stroke detection • Kickboard detection • Average pace, total distance, and laps More Workouts • Skiing • Snowboarding • Outdoor Rowing • Paddling • Golf • Walk • Elliptical • Rower • Stair Stepper • HIIT • Yoga • Functional Strength Training • Dance • Cooldown • Core Training • Pilates • Tai Chi • Wheelchair • Kickboxing • Multisport and more... |
| Safety | • Emergency SOS • International emergency calling • Crash Detection • Fall Detection • Noise monitoring • Backtrack |
| Durability | • Water resistance 50m (swimproof) |
| Connectivity | • Support for 2.4GHz Wi-Fi networks • Wi-Fi 4 (802.11n) • Bluetooth 5.3 • L1 GPS (GLONASS, Galileo, QZSS, and BeiDou) • Apple Pay • GymKit • Supports RedCap for 5G and LTE • FDD‑5G NR (Bands n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n66, n71) • TDD‑5G NR (Bands n38, n40, n41) • FDD‑LTE (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 66, 71) • TDD‑LTE (Bands 38, 39, 40, 41) • Support for Apple Watch For Your Kids • International roaming |
| Accessibility | • Built-in accessibility features supporting vision, mobility, hearing, and cognitive disabilities. Features Include • VoiceOver • Zoom • On/Off Labels • Reduce Transparency • Increase Contrast • Color Filters • Text Size • Bold Text • Reduce Motion • Hourly Chimes • AssistiveTouch • Button Click Speed • Touch Accommodations • Auto-Answer Calls • Type to Siri • RTT Support • Audio Volume Balance • Audio Transcription • Live Speech • Accessibility Shortcut • Mono Audio • Taptic Time • Personal Voice • Live Listen |
| Environmental Requirements | Operating Temperature • 32° to 95° F (0° to 35° C) Non-operating Storage Temperature • –4° to 113° F (–20° to 45° C) Relative Humidity • 5% to 90% noncondensing Operating Altitude • 0 feet to 10,000 feet (0m to 3000m) |
| Box Contents |
• 1 x Apple Watch SE 3 C (44 mm) • 1 x Sport Band (Starlight) • 1 x Magnetic Fast Charger to USB-C Cable (1 m) • 1 x Documentation |