Sale
1 in stock
| General | Dimensions • Height: 49 mm (1.92″) • Width: 44 mm (1.73″) • Depth: 12 mm (0.47″) Weight • 61.8 g (2.17 oz) Size • Case: 49 mm (1.92″) • Band: 130 mm - 200 mm (5.1″ - 7.9″) Color • Case: Black • Band: Black Material • Front: Sapphire Crystal • Back: Ceramic / Sapphire Crystal • Frame: Titanium (Grade 5) • Band: Fluoroelastomer Connectivity • GPS + Cellular Model Number • MF0J4X/A Model Number • A3281 Release Year • 2025 Condition • New |
| Hardware & Buttons | • Microphone • Speaker • Customizable Action Button • Siren/Speaker • Antennas (GPS, Cellular/Satellite) • Microphone • Side Button • Microphone • Digital Crown • Depth Gauge/Water Temperature Sensor/Altimeter |
| Controls | • Customizable Action button • Digital Crown with haptic feedback • Side button • Double tap and wrist flick gestures • Siri with on‑device processing |
| Chip | • S10 chip with 64-bit dual-core processor • 4-core Neural Engine • 64GB capacity |
| Sensors | • Electrical heart sensor • Third-generation optical heart sensor • Blood oxygen sensor • Temperature sensor • Depth gauge • Water temperature sensor • Compass • Always-on altimeter • High-g accelerometer • High dynamic range gyroscope • Ambient light sensor |
| Health & Wellness | • Blood Oxygen app • ECG app • Cycle Tracking app with retrospective ovulation estimates • Heart Rate app • High and low heart rate notifications • Irregular rhythm notifications • Medications app • Mindfulness app with state of mind tracking • Noise app • Sleep app including sleep stages • Sleep score • Sleep apnea notifications • Hypertension notifications |
| Display | • Always‑On Retina display with wide‑angle OLEDs and LTPO3 • 1Hz refresh • Active area (422 by 514 pixels, 326 pixels per inch) • Flat sapphire crystal display • Up to 3000 nits peak brightness • 1 nit minimum brightness • Night Mode for Apple Watch Ultra faces (Modular Ultra, Wayfinder, Orienteering) |
| Audio | • Three-microphone array with beamforming and wind noise mitigation • Dual speakers • Media playback • Siren |
| Power & Battery Life | • Multiday battery life, up to 42 hours of normal use • Up to 72 hours in Low Power Mode • Built-in rechargeable lithium-ion battery • Fast-charge capable • Up to 80% charge in about 45 minutes • 15 minutes for up to 12 hours of normal use • 5 minutes for up to 8 hours of sleep tracking |
| Operating System | • watchOS |
| Workouts & Activity | Running • Custom workouts • Customizable Workout Views • Training load • Heart Rate Zones • Race Route • Pacer • Precision Start using Action button • Stride length, ground contact time, and vertical oscillation • Automatic track detection • Multisport workout Hiking • Compass with bearing, incline, elevation, and coordinates • Custom waypoints • Automatically generated waypoints to cellular connectivity • Backtrack GPS data • Offline maps with custom route creation • Elevation alerts Cycling • Average speed, elevation gained, and distance • Connection to cycling accessories via Bluetooth • Functional Threshold Power • Power Zones • Cadence • Live Activity on iPhone Swimming • Custom workout for Pool Swim • Splits and auto sets • SWOLF score • Stroke type tracking • Automatic stroke detection • Kickboard detection • Average pace, total distance, and laps Diving • Recreational dive to 40m • Dive computer app (available on the App Store) • Automatic launch at 1m • Current and maximum depth duration • GPS entry and exit points • Depth gauge • Water temperature sensor More Workouts • Skiing • Snowboarding • Outdoor Rowing • Paddling • Golf • Walk • Elliptical • Rower • Stair Stepper • HIIT • Yoga • Functional Strength Training • Dance • Cooldown • Core Training • Pilates • Tai Chi • Wheelchair • Kickboxing • Multisport and more... |
| Safety | • Satellite connectivity (Emergency SOS, Messages, Find My) • Emergency SOS • International emergency calling • Siren • Flashlight • Crash Detection • Fall Detection • Last Emergency Call Availability Waypoint • Noise monitoring • Backtrack |
| Durability | • Water resistance 100m (swim, snorkel, scuba, high-speed water sports) under ISO standard 22810:2010 • Dust resistance IP6X under IEC 60529 • EN13319 recreational scuba diving to 40m (±1m accuracy) • Tested to MIL-STD 810H against subsections for altitude, high temperature, low temperature, temperature shock, immersion, freeze with thaw, ice and freezing rain, and shock and vibration |
| Connectivity | • Support for 2.4GHz and 5GHz Wi-Fi networks • Wi-Fi 4 (802.11n) • Bluetooth 5.3 • L1 and L5 precision dual-frequency GPS (GPS, GLONASS, Galileo, QZSS, and BeiDou) • Second-generation Ultra Wideband chip • Apple Pay • GymKit • Supports RedCap for 5G19 and LTE • FDD‑5G NR (Bands n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n66, n71) • TDD‑5G NR (Bands n38, n40, n41, n53) • FDD‑LTE (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 66, 71) • TDD‑LTE (Bands 38, 39, 40, 41, 53) • Support for Apple Watch For Your Kids • International roaming |
| Accessibility | • Built-in accessibility features supporting vision, mobility, hearing, and cognitive disabilities. Features Include • VoiceOver • Zoom • On/Off Labels • Reduce Transparency • Increase Contrast • Color Filters • Text Size • Bold Text • Reduce Motion • Hourly Chimes • AssistiveTouch • Button Click Speed • Touch Accommodations • Auto-Answer Calls • Type to Siri • RTT Support • Audio Volume Balance • Audio Transcription • Live Speech • Accessibility Shortcut • Mono Audio • Taptic Time • Personal Voice • Live Listen |
| Environmental Requirements | On-wrist Operating Temperature • –4° to 130° F (–20° to 55° C) Operating Temperature • 32° to 95° F (0° to 35° C) Non-operating Storage Temperature • –4° to 113° F (–20° to 45° C) Dive Operating Temperature • 32° to 104° F (0° to 40° C) Relative Humidity • 5% to 90% noncondensing Operating Altitude • –1600 feet to 29,500 feet (–500m to 9000m) |
| Box Contents |
• 1 x Apple Watch Ultra 3 (49 mm) • 1 x Ocean Band (Black) • 1 x Magnetic Fast Charger to USB-C Cable (1 m) • 1 x Documentation |