Apple iPad Pro 11-inch (M4 Chip, 256GB, Wi-Fi & Cellular, Space Black, 2024)
$1,349.00 - $1,699.00
| General | Dimensions • Height: 249.7 mm (9.83″) • Width: 177.5 mm (6.99″) • Depth: 5.3 mm (0.21″) Weight • 446 g (15.73 oz) Color • Space Black Enclosure • Front: Glass • Back: Aluminum • Frame: Aluminum Connectivity • GPS + Cellular Model Number • ME2N4X/A Release Year • 2025 Condition • New |
| Network | Technology • GSM / HSPA / LTE / 5G 2G Bands • GSM 850 / 900 / 1800 / 1900 3G Bands • HSDPA 850 / 900 / 1700 (AWS) / 1900 / 2100 4G Bands • 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 5G Bands • 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 Speed • HSPA, LTE, 5G |
| SIM | • 1 x e-SIM |
| Stylus | • Supported |
| Chip | • Apple M5 Chip • 9-core CPU with 3 performance cores and 6 efficiency cores • 10-core GPU • Neural Accelerators • Hardware-accelerated ray tracing • 16-core Neural Engine • 153GB/s memory bandwidth • 12GB RAM Media Engine • Hardware-accelerated 8K H.264, HEVC, ProRes, and ProRes RAW • Video decode engine • Video encode engine • ProRes encode and decode engine • AV1 decode |
| Buttons & Connectors | • Speaker • Microphone • Top Button • Camera • Volume Buttons • Magnetic Connector • Smart Connector • Thunderbolt / USB 4 |
| Display |
• Ultra Retina XDR display • Tandem OLED • 2420-by-1668-pixel resolution at 264 ppi • ProMotion technology with adaptive refresh rates from 10Hz to 120Hz • Wide color (P3) • True Tone • Fingerprint-resistant oleophobic coating • Fully laminated • Antireflective coating • SDR brightness: 1000 nits max • XDR brightness: 1000 nits max full screen, 1600 nits peak (HDR content only) • 1 nit minimum brightness • 2,000,000:1 contrast ratio • Supports Apple Pencil Pro • Supports Apple Pencil (USB‑C) • Apple Pencil hover |
| Intelligence | • Built into your iPad, Apple Intelligence is the personal intelligence system that helps you write, express yourself, and get things done effortlessly. With groundbreaking privacy protections, it gives you peace of mind that no one else can access your data — not even Apple. |
| Camera | • 12MP Wide camera, ƒ/1.8 aperture • Digital zoom up to 5x • Five‑element lens • Adaptive True Tone flash • Panorama (up to 63MP) • Sapphire crystal lens cover • Autofocus with Focus Pixels • Smart HDR 4 • Wide color capture for photos and Live Photos • Advanced red-eye correction • Photo geotagging • Auto image stabilization • Burst mode • Image formats captured: HEIF and JPEG |
| Video Recording | • 4K video recording at 24 fps, 25 fps, 30 fps, or 60 fps • 1080p HD video recording at 25 fps, 30 fps, or 60 fps • 720p HD video recording at 30 fps • ProRes video recording up to 4K at 30 fps (1080p at 30 fps for 256GB storage) • Audio zoom • Adaptive True Tone flash • Slo‑mo video support for 1080p at 120 fps or 240 fps • Time‑lapse video with stabilization • Extended dynamic range for video up to 30 fps • Cinematic video stabilization (4K, 1080p, and 720p) • Continuous autofocus video • Playback zoom • Video formats recorded: HEVC and H.264 • Stereo recording |
| TrueDepth Camera | • Landscape 12MP Center Stage camera • ƒ/2.0 aperture • Portrait mode with advanced bokeh and Depth Control • Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono, High‑Key Mono) • Animoji and Memoji • Smart HDR 4 • 1080p HD video recording at 25 fps, 30 fps, or 60 fps • Time‑lapse video with stabilization • Extended dynamic range for video up to 30 fps • Cinematic video stabilization (1080p and 720p) • Wide color capture for photos and Live Photos • Lens correction • Retina Flash with True Tone • Auto image stabilization • Burst mode |
| Operating System | • iPadOS 26, upgradable to iPadOS 26.1 |
| Accessibility | • Built-in accessibility features supporting vision, mobility, hearing, and cognitive disabilities help you get the most out of your iPad. • Features include: VoiceOver, Zoom, Magnifier, Spoken Content, Voice Control, Switch Control, AssistiveTouch, Siri and Dictation, Type to Siri, Real-Time Text, Audio Descriptions, Subtitles and Closes Captioning, Live Captions |
| Built-in Apps | • Apple Store, App Store, Books, Calculator, Calendar, Camera, Clips, Clock, Contacts, FaceTime, Files, Find My, Freeform, Games, GarageBand, Health, Home, iMovie, Invites, iTunes Store, Journal, Keynote, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Numbers, Pages, Password, Phone, Photo Booth, Photos, Podcasts, Preview, Reminders, Safari, Settings, Shortcuts, Stocks, Apple Support, Swift Playgrounds, Tips, Translate, Apple TV, Voice Memos, Weather |
| System Requirements | • Apple Account (required for some features) • Internet access • Syncing to a Mac or PC requires: macOS Catalina 10.15 or later using the Finder, macOS High Sierra 10.13 through macOS Mojave 10.14.6 using iTunes 12.9 or later, Windows 10 or later using iTunes 12.12.10 or later |
| Languages | • Arabic, Bangla, Bulgarian, Catalan, Chinese (Simplified), Chinese (Traditional – Hong Kong), Chinese (Traditional – Taiwan), Croatian, Czech, Danish, Dutch, English (Australia), English (India), English (UK), English (U.S.), Finnish, French (Canada), French (France), German, Greek, Gujarati, Hebrew, Hindi, Hungarian, Indonesian, Italian, Japanese, Kannada, Kazakh, Korean, Lithuanian, Malayalam, Malay, Marathi, Norwegian, Odia, Polish, Portuguese (Brazil), Portuguese (Portugal), Punjabi, Romanian, Russian, Slovak, Slovenian, Spanish (Latin America), Spanish (Spain), Spanish (U.S.), Swedish, Tamil, Telugu, Thai, Turkish, Ukrainian, Urdu, Vietnamese |
| Video Calling | • FaceTime video • Center Stage • iPad to any FaceTime-enabled device over Wi-Fi or cellular • Share experiences like movies, TV, music, and other apps in a FaceTime call with SharePlay • Screen sharing • Portrait mode in FaceTime video • Spatial Audio • Voice Isolation and Wide Spectrum microphone modes • Local capture |
| Audio Calling | • FaceTime audio • Relay cellular calls from your nearby iPhone with the Phone app |
| Speakers | • Four speaker audio |
| Microphone | • Studio-quality four-mic array for calls, video recording, and audio recording |
| Video Playback | • Supported formats include HEVC, H.264, AV1, and ProRes • HDR with Dolby Vision, HDR10+/HDR10, and HLG |
| Audio Playback | • Supported formats include AAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, and Dolby Atmos • Spatial Audio playback • User-configurable maximum volume limit |
| Connectivity |
• Apple N1 wireless networking chip • Wi‑Fi 7 (802.11be) with 2x2 MIMO • Simultaneous dual band • Bluetooth 6 • Thread networking technology • Apple C1X cellular modem • 5G (sub‑6 GHz) with 4x4 MIMO • Gigabit LTE with 4x4 MIMO • 5G NR (Bands n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n75, n77, n78, n79) • FDD-LTE (Bands 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 66, 71) • TD-LTE (Bands 34, 38, 39, 40, 41, 42, 48) • UMTS/HSPA/HSPA+/DC‑HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) • Data only • Wi-Fi calling • eSIM |
| Sensors |
• Face ID • LiDAR Scanner • Three-axis gyro • Accelerometer • Barometer • Ambient light sensors |
| Face ID |
• Enabled by TrueDepth camera for facial recognition • Unlock iPad • Secure personal data within apps • Make purchases from the iTunes Store, App Store, and Apple Books |
| Apple Pay | • Pay with your iPad using Face ID within apps and on the web • Send and receive money in Messages |
| Siri | • Get help with everyday tasks like sending messages, setting reminders, and more • Activate hands-free with only your voice using “Siri” or “Hey Siri,” or use Type to Siri • Protected by the strongest privacy of any intelligent assistant • Powered by Apple Intelligence, Siri is more natural and helpful |
| Charging & Expansion | Thunderbolt / USB 4 port with support for: • Charging • DisplayPort • Thunderbolt 3 (up to 40Gb/s) • USB 4 (up to 40Gb/s) • USB 3 (up to 10Gb/s) |
| Display Support | Supports full native resolution on the built-in display at millions of colors • Supports one external display with up to 6K resolution at 60Hz or up to 4K resolution at 120Hz Thunderbolt 3 digital video output • Native DisplayPort output over USB-C • VGA, HDMI, DVI, and Thunderbolt 2 output supported using adapters (sold separately) Video mirroring • Up to 4K AirPlay for mirroring, photos, and video out to Apple TV (2nd generation or later) or AirPlay‑enabled smart TV •Video mirroring and video out support through USB-C Digital AV Multiport Adapter and USB-C VGA Multiport Adapter (adapters sold separately) |
| Power & Battery |
• Built-in 31.29-watt-hour rechargeable lithium-polymer battery • Up to 10 hours of surfing the web on Wi-Fi or watching video • Charging via power adapter or USB-C to computer system • Fast-charge capable: Up to 50% charge in around 30 minutes with the 40W Dynamic Power Adapter with 60W Max or other USB‑C power adapter capable of providing 60W or higher (adapters sold separately) • Up to 9 hours of surfing the web using cellular data network |
| Environmental Requirements | Operating Ambient Temperature • 32° F ~ 95° F (0° C ~ 35° C) Nonoperating Temperature • –4° F ~ 113° F (–20° C ~ 45° C) Relative Humidity • 5% ~ 95% (Noncondensing) Operating Altitude • 0 feet ~ 10,000 feet (0 m ~ 3000 m) |
| In the Box |
• 1 x Apple iPad Pro 11-inch (M5) • 1 x USB-C Power Adapter (20 W) • 1 x USB-C to USB-C Charging Cable (1 M) • 1 x Polishing Cloth in Nano-texture Display Glass Option • 1 x Documentation |