Canon Pixma iP8760 Inkjet Photo Printer
$349.00
$299.00
$349.00
Specifications |
Body | Dimensions (W x H x D) • 224 mm x 186 mm x 294 mm (8.81″ x 7.32″ x 11.57″) Weight • 2450 g (86.42 oz) Enclosure • ABS Plastic |
Resolution | • 8 dots/mm (203 DPI) |
Max. Print Speed |
• 127 mm (5'')/second |
Max. Print Width | • 108 mm (4.25'') |
Label Roll Capacity | • 127 mm (5'') OD |
Ribbon | • 300 m long, max. OD 67 mm, 1'' core (ink coated outside) |
Ribbon Width | • 40 mm ~ 110 mm (1.6'' ~ 4.3'') |
Processor | • 32-bit RISC CPU |
Memory | • 4 MB Flash Memory • 8 MB SDRAM • microSD card reader for Flash memory expansion, up to 4 GB |
Interface | • USB 2.0 • RS-232 (factory option) • Centronics (factory option) • Internal Ethernet, 10/100 Mbps (factory option) • Bluethooth (user option) • External 802.11 b/g/n wireless (user option) |
Power | • External universal switching power supply • Input: AC 100-240V, 1.8A, 50-60Hz • Output: DC 24V, 2.5A, 60W |
Operation Switch, Button, LED |
• 1 power switch, 1 feed button & 1 LED (3 colors: green, amber & red) |
Sensors | • Transmissive gap sensor (position adjustable) • Black mark reflective sensor (position adjustable) • Ribbon end sensor • Head open sensor |
Real Time Clock | • Standard |
Internal Fonts | • 8 alpha-numeric bitmap fonts • Monotype Image true type font engine with one CG Triumvirate Bold Condensed scalable font |
Barcode | 1D bar code • Code 39, Code 93, Code 128UCC, Code 128 subsets A, B, C, Codabar, Interleaved 2 of 5, EAN-8, EAN-13, EAN-128, UPC-A, UPC-E, EAN and UPC 2(5) digits add-on, MSI, PLESSEY, POSTNET, China POST, GS1 DataBar, Code 11 2D bar code • PDF-417, Maxicode, DataMatrix, QR code, Aztec, GS1 DataBar Composite Code |
Font & Barcode Rotation | • 0, 90, 180, 270 degree |
Printer Language | • TSPL-EZ (Compatible to EPL, ZPL, ZPL II) |
Media Type | • Continuous, die-cut, black mark, fan-fold, notched (outside/inside wound) |
Media Width | • 25.4 mm ~ 118 mm (1.0'' ~ 4.6'') |
Media Thickness | • 0.06 mm ~ 0.254 mm (2.36 mil ~ 10 mil) |
Media Core Diameter | • 25.4 mm ~ 38 mm (1'' ~ 1.5'') |
Label Length | • 10 mm ~ 2,794 mm (0.39'' ~ 110'') |
Environment Condition | • Operation: 5°C ~ 40°C, 25% ~ 85% non-condensing • Storage: -40°C ~ 60°C, 10% ~ 90% non-condensing |
Safety Regulation | • FCC Class A, CE Class A, CCC, ENERGY STAR |
Environmental Concern | • Comply with RoHS, WEEE |
Applications | Manufacturing & Warehousing • Work in Progress • Item Labels • Instruction Labels • Agency Labels Healthcare • Patient Identification • Pharmacy • Specimen Identification Parcel Post • Shipping Labels • Receiving Labels Office • Small • Home Retail Marking • Price Tags • Shelf Labels • Jewelry Tags |
What's in the Box |
• 1 x TSC Desktop Thermal Transfer Bar Code Printer • 1 x Windows Labeling Software CD • 1 x Quick Start Guide • 1 x USB Cable • 1 x Power Cord • 1 x External Universal Switching Power Supply • 2 x Label Spindle, Fixing Tab • 2 x Ribbon Spindle • 1 x Ribbon Paper Core |